Mike
Zapata
Zapata
Guatapé Properties
Clle 54 # 40 - 58 Ed. Altamar
Antioquia
Colombia
Clle 54 # 40 - 58 Ed. Altamar
Antioquia
Colombia
Details
Area | La Ceja |
Sub Area | Corredor San Antonio - La Ceja (La Ceja) |
State/Province | Antioquia |
Country | Colombia |
Price | COP 830,000,000 |
Property Type | Vacant Lot |
Lot Size | 3529.49 m² |
Parking | 1 Space |
Monthly Assessment | $462,000 |
Taxes | $3,911,664 |
Tax Frequency | Quarterly |
MLS® # | 241849 |
Beautiful lot of 3,529.49 meters in a closed unit, San Antonio - La Ceja corridor.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics