Mike
Zapata
Zapata
Guatapé Properties
Clle 54 # 40 - 58 Ed. Altamar
Antioquia
Colombia
Clle 54 # 40 - 58 Ed. Altamar
Antioquia
Colombia
Details
Area | Medellín |
Sub Area | El Poblado |
State/Province | Antioquia |
Country | Colombia |
Price | COP 6,630,000,000 |
Property Type | House |
Bedrooms | 6 |
Bathrooms | 2 |
Floor Space | 390 m² |
Lot Size | 429.00 m² |
Year Built | 1956 |
Parking | Spaces, No parking |
Monthly Assessment | $0 |
Taxes | $2,000,000 |
Tax Frequency | Quarterly |
MLS® # | 248400 |
13 in front 👉 by 33 in depth in total 429 lot with half-mixed land use with polygon z5-cn4-9 maximum density of 220 homes per hectare Height 10 floors occupancy rate 80% Net.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics