Mike
Zapata
Zapata
Guatapé Properties
Clle 54 # 40 - 58 Ed. Altamar
Antioquia
Colombia
Clle 54 # 40 - 58 Ed. Altamar
Antioquia
Colombia
Details
Area | Envigado |
Sub Area | El Esmeraldal |
State/Province | Antioquia |
Country | Colombia |
Price | COP 1,390,000,000 |
Property Type | House |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Space | 226 m² |
Lot Size | 90.00 m² |
Year Built | 2000 |
Parking | 2 Spaces, Covered, Parallel |
Monthly Assessment | $1,026,000 |
Taxes | $4,000,000 |
Tax Frequency | Biannual |
MLS® # | 249957 |
Two-story house with an attic, service room and three bedrooms with bathroom. Very quiet and rural area, however, close to all shopping centers, banks, supermarkets, pharmacy, clinics.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics