Mike
Zapata
Zapata
Guatapé Properties
Clle 54 # 40 - 58 Ed. Altamar
Antioquia
Colombia
Clle 54 # 40 - 58 Ed. Altamar
Antioquia
Colombia
Details
Area | Envigado |
Sub Area | El Esmeraldal |
State/Province | Antioquia |
Country | Colombia |
Price | COP 720,000,000 |
Property Type | Apartment |
Floors in Building | 13 |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Space | 85 m² |
Year Built | 2013 |
Parking | 2 Spaces, Simple |
Monthly Assessment | $480,000 |
Taxes | $1,200,000 |
Tax Frequency | Biannual |
MLS® # | 252580 |
Apartment with excellent layout, 2 bedrooms, 2 bathrooms, study, large balcony, 2 independent parking spaces.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics